All
Loopy
Bomber
Explodet
Biplane
Miranda
Loopy - All Red Perks
| Nickname | AKA | C/T | BT/C | BT/10 | P/10 | S/10 | T/10 |
|---|---|---|---|---|---|---|---|
| '-' | 11.88 | 2.21 | 21.95 | 3.59 | 2.05 | 0.84 | |
| JoseJose | @JoseJose | 9.87 | 2.80 | 45.05 | 5.76 | 2.20 | 1.63 |
| ZZZA | @shirley | 9.43 | 3.11 | 53.14 | 5.62 | 2.81 | 1.81 |
| Aer0gen | @Aerogen | 9.20 | 2.54 | 37.12 | 4.53 | 2.40 | 1.59 |
| Gauze | @Gauze | 8.35 | 2.23 | 42.73 | 7.06 | 3.44 | 2.29 |
| Johs | @Johs | 7.74 | 2.05 | 25.89 | 4.26 | 1.72 | 1.63 |
| Evel | @Evel | 7.61 | 2.84 | 38.75 | 2.94 | 2.44 | 1.79 |
| {E}Nick. | @Nick | 7.60 | 2.51 | 64.62 | 4.27 | 2.34 | 3.39 |
| [vg]Jik0X | @Jik0X | 7.36 | 2.86 | 75.83 | 7.80 | 3.52 | 3.61 |
| biell | @biell | 7.31 | 2.37 | 40.43 | 6.13 | 2.47 | 2.33 |
| thraxx | @Jaxx | 6.96 | 1.68 | 46.43 | 6.83 | 2.04 | 3.98 |
| D{E}m0 | @Demo | 6.88 | 2.97 | 48.51 | 3.96 | 2.63 | 2.37 |
| quantumjuice | @york | 6.70 | 3.41 | 78.19 | 5.94 | 2.66 | 3.42 |
| Faking | @Esta | 6.69 | 2.44 | 48.58 | 7.24 | 3.33 | 2.98 |
| meridian | 6.60 | 1.92 | 29.83 | 3.72 | 2.50 | 2.35 | |
| (|ViPR|) | @ViPR | 6.58 | 2.70 | 51.65 | 6.82 | 2.54 | 2.91 |
| Domber Eraser | @OnumBarr | 6.51 | 2.74 | 45.55 | 4.68 | 2.61 | 2.55 |
| KNEEGROW575 | @KNEEGROW575 | 6.12 | 2.03 | 41.84 | 3.66 | 2.31 | 3.37 |
| who_the_cap_fit | @buffalosoldier | 6.09 | 4.11 | 90.46 | 5.58 | 3.46 | 3.62 |
| [E] lilmavis | @LittleMavis | 5.95 | 2.46 | 35.02 | 4.35 | 1.95 | 2.40 |
| Phyx' | @Phyx | 5.88 | 2.82 | 57.45 | 5.59 | 2.65 | 3.47 |
| woofy | @woofy | 5.85 | 1.80 | 45.40 | 6.32 | 3.42 | 4.31 |
| Learing to Fly | @Crazy | 5.57 | 2.11 | 25.53 | 3.18 | 2.62 | 2.17 |
| Neil | @Neil | 5.55 | 2.13 | 60.24 | 4.81 | 3.99 | 5.09 |
| {AK} BOB | @Cluck | 5.33 | 1.89 | 26.53 | 4.32 | 1.24 | 2.64 |
| @lien | @Alien | 5.15 | 2.65 | 47.56 | 5.05 | 2.89 | 3.49 |
| Molotov [-fu] | @Molotov | 5.08 | 1.95 | 40.63 | 4.27 | 3.30 | 4.10 |
| {ball}sneaky | @Sneaky | 4.68 | 2.64 | 49.74 | 2.86 | 1.82 | 4.03 |
| The Little Guy | @Poison | 3.93 | 4.54 | 106.94 | 4.03 | 2.42 | 6.00 |

