All
Loopy
Bomber
Explodet
Biplane
Miranda
Biplane - All Red Perks
| Nickname | AKA | K/D | K/10 | BK/10 | KA/10 | D/10 | C/10 | S/C |
|---|---|---|---|---|---|---|---|---|
| thraxx | @Jaxx | 1.63 | 55.74 | 6.27 | 28.31 | 34.16 | 0.81 | 54.36 |
| woofy | @woofy | 1.59 | 49.85 | 7.23 | 33.88 | 31.29 | 0.15 | 280.75 |
| |PewPew| | @Oldie | 1.56 | 48.34 | 4.62 | 27.46 | 30.94 | 0.46 | 88.61 |
| [vg]Jik0X | @Jik0X | 1.48 | 52.15 | 9.27 | 30.62 | 35.13 | 0.40 | 112.33 |
| shirley | @shirley | 1.38 | 45.41 | 5.22 | 29.23 | 32.79 | 0.68 | 61.54 |
| Neil | @Neil | 1.27 | 52.26 | 9.22 | 33.40 | 41.02 | 0.21 | 240.00 |
| Declined | @Decline | 1.25 | 44.13 | 6.02 | 27.75 | 35.38 | 0.46 | 97.33 |
| 888HorseyMcHorseface | @OnumBarr | 1.23 | 44.31 | 5.00 | 33.59 | 36.06 | 0.39 | 114.79 |
| @lien | @Alien | 1.22 | 41.57 | 6.23 | 32.06 | 34.19 | 0.66 | 64.39 |
| (|ViPR|) | @ViPR | 1.21 | 37.24 | 6.16 | 23.74 | 30.77 | 0.62 | 64.58 |
| t["t] Kennedy | @Kennedy | 1.18 | 42.36 | 6.47 | 26.52 | 35.97 | 0.42 | 106.40 |
| twignorant bliss | @Twig | 1.18 | 47.72 | 7.56 | 30.13 | 40.56 | 0.48 | 103.25 |
| VAN1SH1NG | @VAN1SH1NG | 1.13 | 35.87 | 6.31 | 23.08 | 31.77 | 0.18 | 230.33 |
| iBeGuRGaRDeN | @zz | 1.12 | 41.95 | 6.20 | 27.69 | 37.34 | 0.55 | 83.39 |
| Poison | @Poison | 1.06 | 41.84 | 5.68 | 29.33 | 39.56 | 0.32 | 155.34 |
| t["t] York | @york | 1.06 | 41.56 | 6.22 | 29.68 | 39.36 | 0.46 | 104.38 |
| pp. | @Peppe | 1.05 | 32.57 | 5.20 | 27.74 | 31.01 | 0.51 | 78.33 |
| Gauze | @Gauze | 0.94 | 36.76 | 5.72 | 25.71 | 39.13 | 0.36 | 131.73 |
| KNEEGROW575 | @KNEEGROW575 | 0.89 | 38.70 | 5.52 | 26.51 | 43.66 | 0.47 | 113.18 |
| t["t] Esta | @Esta | 0.87 | 40.53 | 7.01 | 34.13 | 46.75 | 0.47 | 118.06 |
| {Acid} Johs | @Johs | 0.83 | 37.62 | 4.81 | 30.80 | 45.24 | 0.44 | 120.92 |
| <Solqom> | @Solqom | 0.82 | 33.76 | 5.06 | 28.37 | 41.36 | 0.60 | 82.78 |
| bigguy | @bigguy | 0.72 | 26.82 | 3.03 | 23.43 | 37.35 | 0.50 | 92.29 |
| derekdesmidt62 | @derek | 0.64 | 26.24 | 3.61 | 18.30 | 41.06 | 0.80 | 62.87 |
| mz | @measure | 0.53 | 23.12 | 5.07 | 22.66 | 43.78 | 0.95 | 55.86 |

