All
Loopy
Bomber
Explodet
Biplane
Miranda
Bomber - All Red Perks
| Nickname | AKA | K/D | K/10 | BK/10 | KA/10 | D/10 | C/10 | S/C |
|---|---|---|---|---|---|---|---|---|
| {AK} BOB | @Cluck | 1.82 | 39.71 | 5.54 | 38.45 | 21.81 | 0.30 | 101.00 |
| ZZZA | @shirley | 1.78 | 49.84 | 5.83 | 35.20 | 27.96 | 0.45 | 82.22 |
| thraxx | @Jaxx | 1.74 | 54.80 | 6.61 | 38.65 | 31.48 | 0.78 | 52.00 |
| woofy | @woofy | 1.50 | 46.91 | 6.64 | 41.99 | 31.31 | 0.33 | 123.27 |
| [vg]Jik0X | @Jik0X | 1.45 | 46.35 | 6.98 | 36.96 | 31.94 | 0.32 | 124.10 |
| Moovis | @Mavis | 1.39 | 41.82 | 5.51 | 35.62 | 30.14 | 0.17 | 222.00 |
| XX2 | @XX2 | 1.38 | 43.74 | 5.79 | 41.96 | 31.81 | 0.18 | 218.58 |
| (|ViPR|) | @ViPR | 1.34 | 34.23 | 4.80 | 32.29 | 25.55 | 0.22 | 158.83 |
| {TBG} magduck | @MagneticDuck | 1.33 | 37.75 | 4.97 | 38.21 | 28.38 | 0.21 | 174.33 |
| OnumBarr | @OnumBarr | 1.26 | 39.43 | 4.78 | 38.65 | 31.20 | 0.33 | 120.05 |
| @lien | @Alien | 1.26 | 39.79 | 5.60 | 37.51 | 31.56 | 0.86 | 47.12 |
| quantumjuice | @york | 1.25 | 40.84 | 5.39 | 37.99 | 32.79 | 0.49 | 84.93 |
| VAN1SH1NG | @VAN1SH1NG | 1.18 | 35.01 | 6.09 | 33.91 | 29.68 | 0.11 | 352.00 |
| {*}Chaco | @Chaco | 1.13 | 35.14 | 4.74 | 34.25 | 31.13 | 0.44 | 89.18 |
| : : pp : : | @Peppe | 1.11 | 33.81 | 5.41 | 32.60 | 30.49 | 0.69 | 56.58 |
| phlexxonade | @phlexxo | 1.10 | 35.15 | 5.11 | 34.32 | 32.07 | 0.43 | 94.68 |
| Das Swiftie | @Evel | 1.08 | 36.51 | 4.10 | 35.11 | 33.76 | 0.76 | 55.93 |
| EstaLaVista | @Esta | 1.05 | 39.52 | 5.89 | 39.68 | 37.66 | 0.30 | 149.88 |
| Red Hawk | @bamboo_ | 0.98 | 37.56 | 6.32 | 36.11 | 38.45 | 0.31 | 154.60 |
| albator31 | @albator31 | 0.91 | 38.54 | 5.20 | 31.86 | 42.56 | 0.47 | 109.48 |
| biell | @biell | 0.90 | 32.07 | 4.21 | 30.47 | 35.71 | 0.92 | 48.28 |
| Badger | 0.89 | 29.70 | 3.54 | 32.80 | 33.33 | 0.64 | 66.07 | |
| D{E}m0 | @Demo | 0.87 | 32.41 | 4.77 | 32.12 | 37.31 | 0.39 | 117.91 |
| bigguy | @bigguy | 0.82 | 32.06 | 4.08 | 27.68 | 38.90 | 0.65 | 74.77 |
| Curry Goat | @CurryGoat | 0.76 | 23.16 | 3.17 | 22.79 | 30.65 | 0.53 | 74.20 |

